Untitled Document
 Home  Schemes  Urban Water Supply Schemes TOWNS COMPLETED DURING 2010-11 Increase text size  Default  Decrease text size
Urban Water Supply Schemes

TOWNS COMPLETED DURING 2010-11

Sl
No.
Name of District Name of Town Estimate
Cost
(Rs in lakhs)
Population Benefitted SAS /
CWSS
  Municipalities        
1 Coimbatore Goundampalayam  2046.94 48276 CWSS
2 Madurai Thiruparankudram  887.47 39048 CWSS
3 Tirunelveli Vickramasingapuram 246.00 48309 SAS
4 Nilgirs Gudalur  525.00 43096 SAS
5 Namakkal Namakkal  990.50 53055 SAS
6 Virdhunagar Srivilliputhur  2949.19 73183 CWSS
  Total   7645.10 304967  
  Towm Panchayats        
7 Kanyakumari Pallapallam 70.66 16652 CWSS
8 Kanyakumari Souththamaraikulam 17.61 11106 CWSS
9 Kanyakumari Agastheeswaram 23.34 8995 CWSS
10 Kanyakumari Thegampudur 21.58 12675 CWSS
11 Kanyakumari Puthalam 38.61 11835 CWSS
12 Coimbatore Vadavalli 991.06 24779 CWSS
13 Dharmapuri Pennagaram 282.00 15306 SAS
14 Namakkal Vengarai 28.17 8928 SAS
15 Dharmapuri Kadathur 45.90 10184 SAS
16 Salem Edangansalai 46.65 29635 SAS
17 Salem Thevur 46.72 8115 SAS
18 Tiruvannamalai Kilpennathur 261.19 12468 CWSS
19 Virdhunagar Chettiyarpatty 255.00 12993 SAS
20 Kanyakumari Athoor 45.49 11744 SAS
21 Madurai Harveepatti 82.10 8136 CWSS
22 Dindigul Chinnalapatti 218.94 23351 SAS
23 Namakkal Mallasamudram 45.00 17181 SAS
24 Namakkal Sendamangalam 20.50 18116 SAS
25 Kanyakumari Anjugramam 44.71 9353 CWSS
26 Tiruvannamalai Peranamallur 38.40 5557 SAS
27 Coimbatore Anamalai 418.00 16467 SAS
28 Pudukottai Annavasal 16.35 7657 SAS
29 Karur Punjaithottakurichi 88.00 9649 SAS
30 Karur Kagithapuram (TNPL Pugalur) 28.00 5865 SAS
31 Nilgirs Adigretty 88.39 16003 SAS
32 Dindigul Sevugamapattty 141.84 9902 SAS
33 Trichy Thottiam 99.50 13683 SAS
34 Kanyakumari Kappiyari 13.16 13368 SAS
35 Cuddalore Srimushnam 68.00 11992 SAS
36 T.V. malai Kalambur 48.64 13291 SAS
37 Tiruppur Madathukulam 672.50 20352 CWSS
38 Tiruppur Sankaramanallur 226.20 9543 CWSS
39 Tiruppur Komaralingam 242.90 11769 CWSS
40 Tiruppur Kanniyur 153.80 5836 CWSS
41 Tirunelveli Vasudevanallur 458.50 19062 CWSS
42 Tirunelveli Rayagiri 320.40 10855 CWSS
43 Tirunelveli Sivagiri 525.30 20380 CWSS
44 Tirunelveli Alangulam 301.70 17923 CWSS
45 Tirunelveli Nanguneri 120.11 6758 CWSS
46 Tirunelveli Thisaiyanvilai 231.04 19559 CWSS
47 Tirunelveli Kalakadu 773.76 27090 CWSS
  Total   7659.72 564113  
  Grand Total    15304.82 869080  

Note: SAS - Stand Alone Schemes, CWSS - Combined Water Supply Schemes