Untitled Document
0 Home  Schemes  Maintenance Schemes   Kanyakumari District Increase text size  Default  Decrease text size
KANYAKUMARI DISTRICT
Sl. No. Name of CWSS  Year of comm/
Maint
Designed
Quantity
in Mld
Beneficiaries  Population benefited
Corporation Municipalities UTP RTP Rural Habns Private Total No. of beneficiaries
Govt. Non-Govt. Total
1 Kuzhithuraiyar 1995 6.40  --  --  -- 7 46  --  --  -- 53 114077
2 Gnanam 1995 0.62  --  --  -- 1 13  --  --  -- 14 11655
3 Padmanabhapuram 1996 4.32  -- 1  -- 5 11  --  --  -- 17 59684
4 Painkulam 1997 1.96  --  --  --  -- 20  --  --  -- 20 34256
5 Muzhucode 1997 0.47  --  --  -- 1 16  --  --  -- 17 18520
6 Kaliakkavilai -Methukummal 2000 2.24  --  --  -- 1 20  --  --  -- 21 38135
7 Kattathurai 2001 2.38  --  --  -- 1 2(part) 17  --  --  -- 17 53635
8 Kollencode - Ezhudesam 2001 2.70  --  --  -- 2 16  --  --  -- 18 44908
9 Kanyakumari-Suchindram 2004 2.09  --  -- 3  --  --  --  --  -- 3 35558
10 Verkilambi 2007 8.23  --  --  --  -- 33  --  --  -- 33 45500
11 Villukuri Aloor CWSS 2010 3.71  --  --  --  -- 55  --  --  -- 55 45500
12 Edaicode pazhugal CWSS 2010 3.72  --  -- 2  -- 32  --  --  -- 34 45500
13 79 Coastal Village and 17 RTP- CWSS 2010 11.36  --  --  -- 17 98  --  --  -- 115 45500
TOTAL 31.40  -- 1 5 34 192  --  --  -- 417 455928
Total no. of CWSS maintained - 10>50 Habitations -1
<50 Habitations -9
Total no. of Beneficiaries Covered213 nos.
No.of Corpn. Covered Nil
No.of Mpty Covered1
No.of T P. Covered 20
No.of Rural Habs. Covered 192