Untitled Page
0 Home  Schemes  Maintenance Schemes   Pudukottai District Increase text size  Default  Decrease text size
PUDUKOTTAI DISTRICT
Sl. No. Name of CWSS  Year of comm/
Maint
Designed
Quantity
in Mld
Beneficiaries  Population benefited
Corporation Municipalities UTP RTP Rural Habns Private Total No. of beneficiaries
Govt. Non-Govt. Total
1 Sengamari 1981 0.06  --  --  --  -- 6  --  --  -- 6 1490
2 Thinayakudi 1982 0.24  --  --  --  -- 23  --  --  -- 23 7250
3 Manamelkudi 1982 0.2  --  --  --  -- 14  --  --  -- 14 6556
4 Mimisal 1982 0.19  --  --  --  -- 17  --  --  -- 17 9384
5 Velivayal 1982 0.167  --  --  --  -- 6  --  --  -- 6 3781
6 Ambalavanendal 1982 0.14  --  --  --  -- 13  --  --  -- 13 3205
7 Avudaiyarkoil 1982 0.2  --  --  --  -- 18  --  --  -- 18 8021
8 Kanoor 1982 0.2  --  --  --  -- 22  --  --  -- 22 6140
9 Karur 1982 0.15  --  --  --  -- 27  --  --  -- 27 5992
10 Okkur 1982 0.13  --  --  --  -- 15  --  --  -- 15 3750
11 Adambur 1982 0.13  --  --  --  -- 13  --  --  -- 13 2775
12 Thiruppunavasal 1982 0.3  --  --  --  -- 31  --  --  -- 31 6884
13 Pandipathiram 1982 0.06  --  --  --  -- 6  --  --  -- 6 2446
14 Kanoormukkam 1982 0.18  --  --  --  -- 29  --  --  -- 29 5929
15 Karakathikkottai 1982 0.08  --  --  --  -- 11  --  --  -- 11 3205
16 Udayamanickam 1982 0.11  --  --  --  -- 18  --  --  -- 18 3640
17 Vettanur 1982 0.08  --  --  --  -- 8  --  --  -- 8 2672
18 Krishnajipattinam 1982 0.13  --  --  --  -- 12  --  --  -- 12 4250
19 Perungadu 1982 0.28  --  --  --  -- 22  --  --  -- 22 8681
20 Peyankudiyiruppu 1982 0.08  --  --  --  -- 4  --  --  -- 4 2715
21 SVPuram 1982 0.2  --  --  --  -- 14  --  --  -- 14 5665
22 Velani 1982 0.12  --  --  --  -- 13  --  --  -- 13 2057
23 Koothankudi 1982 0.1  --  --  --  -- 11  --  --  -- 11 1801
24 Andavaraya samuthiram 1982 0.08  --  --  --  -- 6  --  --  -- 6 1803
25 Nagudi 1982 0.12  --  --  --  -- 14  --  --  -- 14 4230
26 Kollanvayal 1982 0.19  --  --  --  -- 3  --  --  -- 3 1904
27 Duraiyarasapuram 1989 0.1  --  --  --  -- 11  --  --  -- 11 4790
28 Pudukkottai 1995 16.17  -- 1 2 1 15 3 2 5 24 197615
29 Siruvarai 2000 0.1  --  --  --  -- 12  --  --  -- 12 1987
30 Esaimangalam 2001 0.16  --  --  --  -- 12  --  --  -- 12 1987
31 kasavayal 2001 0.13  --  --  --  -- 11  --  --  -- 11 2140
32 Sathamangalam 2001 0.12  --  --  --  -- 9  --  --  -- 9 2207
33 Thandalai 2001 0.29  --  --  --  -- 17  --  --  -- 17 5190
34 Kathiramangalam 2004 0.14  --  --  --  -- 10  --  --  -- 10 3388
35 Manjakudi 2005 0.33  --  --  --  -- 12  --  --  -- 12 7029
36 Pakkam 2005 0.3  --  --  --  -- 20  --  --  -- 20 8624
37 CWSS to 15 habs in Gandarvakottai union from CWSS to 706 habs 2010 0.09  --  --  --  -- 15  --  --  -- 15 8624
38 CWSS to 9 habs in Pudukkotai union from 706 CWSS 2010 0.05  --  --  --  -- 9  --  --  -- 9 8624
39 CWSS to Valacheripatti and 10 other habs in Pudukkotai union from CWSS to 706 habs. 2010 0.04  --  --  --  -- 11  --  --  -- 11 8624
40 CWSS to 9 habs in Pudukkotai union from CWSS to 706 habs. 2010 0.03  --  --  --  -- 9  --  --  -- 9 8624
41 CWSS to 7 habs in Aranthangi and Thiruvarankulam unions from CWSS to 706 habs 2010 0.03  --  --  --  -- 7  --  --  -- 7 8624
42 CWSS to 14 habs in Arnthangi union from CWSS to &06 habs. 2010 0.06  --  --  --  -- 14  --  --  -- 14 8624
43 CWSS to 9 habs in Aranthangi union from CWSS to 706 habs. 2010 0.04  --  --  --  -- 9  --  --  -- 9 8624
44 CWSS to 5 habs in Aranthangi union from CWSS to 706 habs. 2010 0.02  --  --  --  -- 5  --  --  -- 5 8624
TOTAL 22.13 1 2 1 584 3 2 5 593 382263
Total no. of CWSS maintained - 36>50 Habitations -Nill
<50 Habitations -36
Total no. of Beneficiaries Covered509 nos.
No.of Corpn. Covered Nill
No.of Mpty Covered1
No.of T P. Covered 3
No.of Rural Habs. Covered 505