Untitled Page
0 Home  Schemes  Maintenance Schemes   Ramnad District Increase text size  Default  Decrease text size
RAMANATHAPURAM DISTRICT
Sl. No. Name of CWSS  Year of comm/
Maint
Designed
Quantity
in Mld
Beneficiaries  Population benefited
Corporation Municipalities UTP RTP Rural Habns Private Total No. of beneficiaries
Govt. Non-Govt. Total
1 Karisalpuli DSP 1989 0.01  --  --  --  -- 2  --  --  -- 2 750
2 Nallirukkai 1990 0.03  --  --  --  -- 6  --  --  -- 6 2901
3 Vanniakudi 1990 0.02  --  --  --  -- 2  --  --  -- 2 2901
4 Karumal DSP 1991 0.02  --  --  --  -- 2  --  --  -- 2 2099
5 Pooseri DSP 1991 0.02  --  --  --  -- 2  --  --  -- 2 1685
6 Kundukulam DSP 1991 0.02  --  --  --  -- 4  --  --  -- 4 2035
7 Seranthai 1991 0.02  --  --  --  -- 4  --  --  -- 4 1784
8 Sikkal 1992 0.05  --  --  --  -- 3  --  --  -- 3 4718
9 Ilanthaikulam 1995 0.12  --  --  --  -- 6  --  --  -- 6 3022
10 Somathur 1995 0.21  --  --  --  -- 17  --  --  -- 17 3050
11 Kolundhapuri 1995 0.09  --  --  --  -- 5  --  --  -- 5 2000
12 Venthoni 1995 0.25  --  --  --  -- 11 3  -- 3 14 3500
13 Enathikottai 1995 0.04  --  --  --  -- 2  --  --  -- 2 1000
14 K.Karunkulam 1995 0.12  --  --  --  -- 5  --  --  -- 5 3000
15 A.Puthur 1995 0.12  --  --  --  -- 10  --  --  -- 10 2500
16 Thiruvadi 1995 0.20  --  --  --  -- 11.0  --  --  -- 11 5500
17 Meyyanendal 1995 0.19  --  --  --  -- 10  --  --  -- 10 4750
18 Sathanoor 1995 0.30  --  --  --  -- 13  --  --  -- 13 7500
19 Pottagavayal 1995 0.07  --  --  --  -- 6  --  --  -- 6 2250
20 Radhapuli 1995 0.07  --  --  --  -- 8  --  --  -- 8 3000
21 Koluvoor 1995 0.15  --  --  --  -- 6  --  --  -- 6 4000
22 Kolundurai 1995 0.61  --  --  --  -- 37 1  -- 1 38 20000
23 Kadaladi-Muthukulathur 1995 1.50  --  -- 2 2 81 3 2 4 89 37500
24 Nelmadur 1995 0.22  --  --  --  -- 23  --  --  -- 23 7325
25 Thondi-Thiruvadanai 1995 0.59  --  --  --  -- 78  --  --  -- 78 29203
26 Kunjankulam 1995 0.55  --  --  --  -- 48  --  --  -- 48 17250
27 Pandugudi 1995 0.54  --  --  --  -- 33  --  --  -- 33 22000
28 Kattivayal 1995 0.34  --  --  --  -- 40  --  --  -- 40 14880
29 Oppilan 1995 0.28  --  --  --  -- 14  --  --  -- 14 7009
30 Panaiyadiyendal 1995 0.10  --  --  --  -- 14  --  --  -- 14 4342
31 Pallamorekulam 1995 0.18  --  --  --  -- 19  --  --  -- 19 7492
32 Peravoor 1995 0.08  --  --  --  -- 6  --  --  -- 6 3111
33 Peruvayal 1995 0.29  --  --  --  -- 22  --  --  -- 22 9603
34 Ayiraveli 1995 0.08  --  --  --  -- 8  --  --  -- 8 2797
35 A.Manakudi 1995 0.86  --  --  --  -- 80  --  --  -- 80 20889
36 Urathur 1996 0.03  --  --  --  -- 4  --  --  -- 4 1682
37 Perungulam 1996 0.02  --  --  --  -- 1  --  --  -- 1 1920
38 Keelaparuthiyur 1997 0.02  --  --  --  -- 3  --  --  -- 3 1372
39 Keelambal 1997 0.02  --  --  --  -- 2  --  --  -- 2 1444
40 Kidathirukkai 1997 0.02  --  --  --  -- 4  --  --  -- 4 2380
41 Uthirakosamangai 1997 0.05  --  --  --  -- 1  --  --  -- 1 3500
42 Pottagavayal 1999 0.15  --  --  --  -- 14  --  --  -- 14 6109
43 Narippaiyur 1999 3.80  --  --  -- 1 215 -  -- - 216 179000
44 Panaikulam 1999 0.15  --  --  --  -- 21 1  -- 1 22 9405
45 Kosavankudi 1999 0.30  -- 1  --  --  --  --  --  -- - 52654
46 Kavanakottai 2004 0.49  --  --  --  -- 46  --  --  -- 46 9731
47 S.P.Pattinam 2007 0.49  --  --  --  -- 33  --  --  -- 33 12243
48 Mandalamanickam 2008 0.28  --  --  --  -- 16  --  --  -- 16 7381
49 R.S. Mangalam 2008 0.65  --  --  --  -- 51  --  --  -- 51 16125
50 Thondi- Nambuthalai 2008 0.69  --  --  --  -- 26  --  --  -- 26 27300
51 Nagarikathan-Oriyur 2008 0.16  --  --  --  -- 12  --  --  -- 12 3950
TOTAL 15.66  -- - 2 3 1087 8 1 9 1101 603542
Total no. of CWSS maintained - 52>50 Habitations -4
<50 Habitations -48
Total no. of Beneficiaries Covered1098 nos.
No.of Corpn. Covered Nill
No.of Mpty Covered1
No.of T P. Covered 5
No.of Rural Habs. Covered 1092