Untitled Page
0 Home  Schemes  Maintenance Schemes   Sivagangai District Increase text size  Default  Decrease text size
SIVAGANGAI DISTRICT
Sl. No. Name of CWSS  Year of comm/
Maint
Designed
Quantity
in Mld
Beneficiaries  Population benefited
Corporation Municipalities UTP RTP Rural Habns Private Total No. of beneficiaries
Govt. Non-Govt. Total
1 Seikalathur 1995 0.05  --  --  --  -- 5  --  --  -- 5 1175
2 T.Kadambankulam 1995 0.22  --  --  --  -- 15  --  --  -- 15 5440
3 Theethampettai 1995 0.10  --  --  --  -- 5  --  --  -- 5 2400
4 Perumbacheri 1995 0.08  --  --  --  -- 7  --  --  -- 7 1870
5 Katchathanallur 1995 0.19  --  --  --  -- 11  --  --  -- 11 5200
6 Kunappanendal 1995 0.17  --  --  --  -- 14  --  --  -- 14 4690
7 Thayamangalam 1995 0.50  --  --  --  -- 75  --  --  -- 75 21457
8 Thirumanavayal 1995 0.21  --  --  --  -- 6  --  --  -- 6 6050
9 Kannankottai 1995 0.10  --  --  --  -- 9  --  --  -- 9 2814
10 Pidaranendal 1995 0.19  --  --  --  -- 17  --  --  -- 17 5115
11 Ponnalikkottai 1995 0.05  --  --  --  -- 6  --  --  -- 6 1300
12 Thirani 1995 0.06  --  --  --  -- 7  --  --  -- 7 1902
13 Alanvayal 1995 0.13  --  --  --  -- 10  --  --  -- 10 3265
14 Anandur Part.I 1995 0.10  --  --  --  -- 10  --  --  -- 10 2425
15 Vilankattur 1995 0.33  --  --  --  -- 24  --  --  -- 24 8180
16 Anumanthakudi 1995 0.11  --  --  --  -- 10  --  --  -- 10 2850
17 unjanai 1995 0.43  --  --  --  -- 25  --  --  -- 25 10750
18 Keelmelkudi 1997 0.21  --  --  --  -- 12  --  --  -- 12 5200
19 Periyaavarangadu 2004 0.37  --  --  --  -- 16  --  --  -- 16 9204
20 P.Alankulam 2005 0.21  --  --  --  -- 18  --  --  -- 18 5200
21 Manavikottai 2005 0.07  --  --  --  -- 8  --  --  -- 8 1675
22 Selugai 2006 0.17  --  --  --  -- 21  --  --  -- 21 4201
23 Pudukkottai 2006 0.13  --  --  --  -- 15  --  --  -- 15 1848
24 Virayadakondan 2006 0.24  --  --  --  -- 13  --  --  -- 13 5919
25 Sipcot-Manamadurai 2006 0.11  --  --  --  -- 11  --  --  -- 11 2806
26 Anukkanendal 2006 0.06  --  --  --  -- 7  --  --  -- 7 1297
27 Palayanoor 2006 0.14  --  --  --  -- 13  --  --  -- 13 3606
28 Paluvoor 2006 0.12  --  --  --  -- 13  --  --  -- 13 3044
29 Erivayal 2006 0.13  --  --  --  -- 14  --  --  -- 14 3200
30 Anadakudi 2009 0.25  --  --  --  -- 29  --  --  -- 29 10100
31 Alavikandan 2009 0.22  --  --  --  -- 19  --  --  -- 19 7550
32 Chithalur 2009 0.16  --  --  --  -- 8  --  --  -- 8 4550
33 Kannayiruppu 2010 0.16  --  --  --  -- 9  --  --  -- 9 5500
34 Akkavayal 2010 0.11  --  --  --  -- 7  --  --  -- 7 4435
35 Anna Nagar 2010 0.08  --  --  --  -- 8  --  --  -- 8 4950
TOTAL 5.95  --  --  --  -- 497  --  --  -- 497 171168
Total no. of CWSS maintained - 35>50 Habitations -1
<50 Habitations -34
Total no. of Beneficiaries Covered497 nos.
No.of Corpn. Covered Nill
No.of Mpty CoveredNill
No.of T P. Covered Nill
No.of Rural Habs. Covered 497