Untitled Page
0 Home  Schemes  Maintenance Schemes   Thanjavur District Increase text size  Default  Decrease text size
THANJAVUR DISTRICT
Sl. No. Name of CWSS  Year of comm/
Maint
Designed
Quantity
in Mld
Beneficiaries  Population benefited
Corporation Municipalities UTP RTP Rural Habns Private Total No. of beneficiaries
Govt. Non-Govt. Total
1 Rendampulikadu 1997 0.15  --  --  --  -- 6  --  --  -- 6 3555
2 Ruthrachinthamani 1997 0.15  --  --  --  -- 7  --  --  -- 7 2698
3 Manthiripattinam 1997 0.12  --  --  --  -- 6  --  --  -- 6 2025
4 Sembianmahadevepattinam 1997 0.14  --  --  --  -- 6  --  --  -- 6 2326
5 Aduthurai 2005 3.5  --  -- 3 2 28  --  --  -- 33 129107
5 TNEB Gas plant(part) 2005 0.87  --  -- 3 2 23  --  --  -- 23 29192
5 Vedaranyam(part) 2006 1.64  --  -- 3 2 56  --  --  -- 56 20498
TOTAL 6.57  --  -- 3 2 132  --  --  -- 137 189401
Total no. of CWSS maintained - 5>50 Habitations -Nill
<50 Habitations -5
Total no. of Beneficiaries Covered145 nos.
No.of Corpn. Covered Nill
No.of Mpty CoveredNill
No.of T P. Covered 5
No.of Rural Habs. Covered 140