Untitled Page
0 Home  Schemes  Maintenance Schemes   Theni District Increase text size  Default  Decrease text size
THENI DISTRICT
Sl. No. Name of CWSS  Year of comm/
Maint
Designed
Quantity
in Mld
Beneficiaries  Population benefited
Corporation Municipalities UTP RTP Rural Habns Private Total No. of beneficiaries
Govt. Non-Govt. Total
1 Cumbum valley/ town CWSS 1960, 1989 9.12 2 1 3 1 1 7 202500
2 Kamarajapuram CWSS 1988 0.50 3 3 5200
3 Sillamarathupatti CWSS 1988 1.45  -- 11 11 31481
4 Govindhanagaram CWSS 1990 1.85 13 13 22853
5 Odaipatty CWSS 1991 1.60  -- 14 14 19148
6 T.Sinthalaichery CWSS 1991 0.70 8 8 17014
7 Vallalnathi CWSS 1996 1.53 23 23 32435
8 Myladumparai CWSS 1996 0.82 17 17 13516
9 Gohilapuram CWSS 1998 0.60 3 3 19911
10 Thadichery CWSS 1998 1.10  -- 9 9 16329
11 Unjampatti 1998 0.5 0 14 14 22067
12 Arappadithevanpatti CWSS 1998 1.15 28 28 14768
13 Kumananthozhu CWSS 1998 0.32 9 9 4185
14 Lakshmipuram CWSS 2000 1.20 8 1 1 9 22761
15 Sankarapuram CWSS 2000 0.90 25 25 30542
16 Kombai Pannaipuram Thevaram CWSS 2000 2.30 3 3 42950
17 Jangalpatti cwss 2000 0.50 4 4 3897
18 Veppampatti CWSS 2002 0.55 10 10 17674
19 Koilparai CWSS 2003 0.20 6 6 4378
20 Palacombai CWSS 2003 1.96 56 56 47511
21 Govt.Medical college (PHASE - I &II ) 2005 0.50 2 2 2 4000
22 Kamatchipuram 2005 0.38 12 12 3824
23 Thenkarai 2006 1.75  -- 3 12 15 68972
24 Chinnasuruli 2006 0.22 16 16 4224
25 CWSS to Andipatti-Sedapatti 2006 3.49 1 54 55 50415
26 WSIS to C.Pudupatti 2009 5.67 1 17 18 56082
TOTAL 40.86 2 1 10 372 3 1 4 390 778637
Total no. of CWSS maintained - 25>50 Habitations -2
<50 Habitations -23
Total no. of Beneficiaries Covered386 nos.
No.of Corpn. Covered Nill
No.of Mpty Covered2
No.of T P. Covered 12
No.of Rural Habs. Covered 372