Untitled Page
0 Home  Schemes  Maintenance Schemes   Thiruvannamalai District Increase text size  Default  Decrease text size
THIRUVANNAMALAI DISTRICT
Sl. No. Name of CWSS  Year of comm/
Maint
Designed
Quantity
in Mld
Beneficiaries  Population benefited
Corporation Municipalities UTP RTP Rural Habns Private Total No. of beneficiaries
Govt. Non-Govt. Total
1 Desur-Thellar 1987 3.34  --  --  -- 1 65  --  --  -- 66 45221
2 Parasoor 1995 0.38  --  --  --  -- 7  --  --  -- 7 7333
3 Anakavour 1995 0.32  --  --  --  -- 7  --  --  -- 7 8050
4 Ukkal Kottakarai 1995 0.52  --  --  --  -- 13  --  --  -- 13 8302
5 Umayalpuram 1995 0.53  --  --  --  -- 12  --  --  -- 12 9668
6 Menalur 1995 0.32  --  --  --  -- 11  --  --  -- 11 8025
7 Vettavalam and Vaipur habitations 1997 0.72  --  --  -- 1 1  --  --  -- 2 19732
8 Devikapuram and 11 other habitations 1997 0.60  --  --  --  -- 12  --  --  -- 12 9682
9 Kazhiyur 2000 0.32  --  --  --  -- 11  --  --  -- 11 6120
10 Vinnamangalam 2000 0.29  --  --  --  -- 10  --  --  -- 10 5290
11 Vadailuppai 2000 0.71  --  --  --  -- 7  --  --  -- 7 10060
12 Thanipadi-Thandrampet 2000 1.86  --  --  --  -- 34  --  --  -- 34 28458
13 Sodiyambakkam 2001 0.53  --  --  --  -- 11  --  --  -- 11 9650
14 Abdullapuram 2001 0.66  --  --  --  -- 14  --  --  -- 14 12068
15 Namathodu-Chetpet SVP and 22 other habitations 2002 1.40  --  --  -- 1 23  --  --  -- 24 28546
16 Athi. 2003 1.15  --  --  --  -- 37  --  --  -- 37 25065
17 Eriaiyur 2004 0.46  --  --  --  -- 12  --  --  -- 12 8318
18 Nallur 2004 2.55  --  --  --  -- 56  --  --  -- 56 48821
19 Sathanaur & 45 other habitations 2006 1.80  --  --  --  -- 46  --  --  -- 46 40419
20 Chithathur 2006 0.40  --  --  --  -- 15  --  --  -- 15 7241
21 Vanapuram-Radavaram CWSS 2009 1.44 81 1 1 82 47216
TOTAL 20.30  --  --  -- 3 485 1  --  1 489 393285
Total no. of CWSS maintained - 23>50 Habitations -3
<50 Habitations -18
Total no. of Beneficiaries Covered488 nos.
No.of Corpn. Covered Nill
No.of Mpty CoveredNill
No.of T P. Covered 3
No.of Rural Habs. Covered 485