Untitled Page
0 Home  Schemes  Maintenance Schemes   Trichy District Increase text size  Default  Decrease text size
TRICHY DISTRICT
Sl. No. Name of CWSS  Year of comm/
Maint
Designed
Quantity
in Mld
Beneficiaries  Population benefited
Corporation Municipalities UTP RTP Rural Habns Private Total No. of beneficiaries
Govt. Non-Govt. Total
1 SAP 1969 5.45  --  --  --  --  -- 1  -- 1 1
2 HAPP 1987 6.81  --  --  --  --  -- 1  -- 1 1
3 Kallakudi Pullambadi 1992 2.85  --  -- 1 1 6  --  --  -- 8 28787
4 Thanganagar 1995 0.78  --  --  --  -- 11  --  --  -- 11 16065
5 Manapparai 1995 5.83 1 52 3 1 4 57 82227
6 Irungalur 1995 1.44  --  --  --  -- 24  --  --  -- 24 23700
7 Elurpatti 1999 0.93  --  --  --  -- 28  --  --  -- 28 22406
8 T.Pudupalayam 2000 0.11  --  --  --  -- 8  --  --  -- 8 1910
9 Pirattiyur 2001 5.47 1 (Part)  --  --  -- 16  --  --  -- 17 62230
10 Thandalai 2002 1.4  --  --  --  -- 27  --  --  -- 27 25463
11 Thumbalam 2003 1.85  --  --  --  -- 25  --  --  -- 25 33707
12 Sriramasamudram 2003 0.95  --  --  --  -- 26  --  --  -- 26 14103
13 Thiruverambur 2003 16.93  -- 1 1 1 97 14 4 18 118 91300
14 Thirupanjali 2004 1.52 21 21 22383
15 Amoor 2004 1.98  --  --  --  -- 57  --  --  -- 57 45794
16 Kolakudi 2005 0.58  --  --  --  -- 7  --  --  -- 7 14486
17 43 habns. 2005 4.35  --  --  -- 1 43  --  --  -- 44 61260
18 Thuraiyur 2006 15.73  -- 1 2 2 98  -- 1 1 104 176632
19 674 habitations 2006 14.88  --  --  -- 1 674 1 1 2 677 346815
20 S.Kannanur 2006 3.48  --  --  -- 1 5  --  --  -- 6 20637
21

CWSS to 541 habitations

 

2010 11.95  --  --  -- - 272  --  --  -- 272 123881
22 CWSS to 46 habitations 2010 0.86  --  --  -- - 46  --  --  -- 46 31236
TOTAL 106.13 1 3 4 7 1543 20 7 27 1585 1245022
Total no. of CWSS maintained - 20>50 Habitations -5
<50 Habitations -15
Total no. of Beneficiaries Covered1240 nos.
No.of Corpn. Covered 1
No.of Mpty Covered3
No.of T P. Covered 11
No.of Rural Habs. Covered 1225