Untitled Page
0 Home  Schemes  Maintenance Schemes   Virudhunagar District Increase text size  Default  Decrease text size
VIRUDHUNAGAR DISTRICT
Sl. No. Name of CWSS  Year of comm/
Maint
Designed
Quantity
in Mld
Beneficiaries  Population benefited
Corporation Municipalities UTP RTP Rural Habns Private Total No. of beneficiaries
Govt. Non-Govt. Total
1 T.Kadambankulam 1995 0.12  --  --  --  -- 9  --  --  -- 9 4530
2 Golwarpatti 1995 0.14  --  --  --  -- 8  --  --  -- 8 13977
3 Thulukkankurichi 1995 0.13  --  --  --  -- 5  --  --  -- 5 4060
4 Elayirampannai 1995 0.08  --  --  --  -- 5  --  --  -- 5 2925
5 Naduvapacheri 2001 0.10  --  --  --  -- 6  --  --  -- 6 3820
6 Rosalpatti 2001 0.90  --  --  --  -- 16  --  --  -- 16 30831
7 Uppathur 2001 0.18  --  --  --  -- 6  --  --  -- 6 5753
8 Kattanoor 2003 1.24  --  --  --  -- 41  --  --  -- 41 31682
9 Sivakasi 2008 7.24  -- 2  --  -- 63  --  --  -- 65 235496
10 239 Coast habitations 2008 3.24  -- 2  -- 2 -  --  --  -- 4 225116
11 67 rural habitations 2008 1.76  --  --  --  -- 67  --  --  -- 67 90066
12 CWSS to Kayathar Sathur 2008 3.25  -- 1    --  --  --  --  -- 1 89500
TOTAL 25.55  -- 5 - 2 226  --  --  -- 233 737756
Total no. of CWSS maintained - 12>50 Habitations -3
<50 Habitations -9
Total no. of Beneficiaries Covered475 nos.
No.of Corpn. Covered Nill
No.of Mpty Covered5
No.of T P. Covered 5
No.of Rural Habs. Covered 465